The above Tariffs, Rates, Taxes and Charges etc are fixed by the respective Municipal Councils and Municipal Corporation Councils by exercising the powers conferred in the Andhra Pradesh Municipalities Act, 1965 and Andhra Pradesh Municipal Corporation Act 1955.
Municipal Administration Deparment - ULB wise Sewerage Charges (in Rs.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | ULB Name | ULB Code | Property Type | No. of Closets | Monthly Rate | ||||||||
SPSR Nellore | Nellore | 1031 | Residential | 1 | 15.00 | ||||||||
SPSR Nellore | Nellore | 1031 | Residential | 2 | 30.00 | ||||||||
SPSR Nellore | Nellore | 1031 | Residential | 3 | 45.00 | ||||||||
SPSR Nellore | Nellore | 1031 | Residential | 4 | 60.00 | ||||||||
SPSR Nellore | Nellore | 1031 | Residential | 5 | 75.00 | ||||||||
Note: For every additional connection Rs.15.00/- will be charged per month |
District | ULB Name | ULB Code | Property Type | No. of Closets | Monthly Rate |
---|---|---|---|---|---|
SPSR Nellore | Nellore | 1031 | Non Residential - commercial / Industrial | 1 | 30.00 |
SPSR Nellore | Nellore | 1031 | Non Residential - commercial / Industrial | 2 | 30+50=80.00 |
SPSR Nellore | Nellore | 1031 | Non Residential - commercial / Industrial | 3 | 30+ 2*50=130.00 |
SPSR Nellore | Nellore | 1031 | Non Residential - commercial / Industrial | 4 | 30+ 3*50=180.00 |
SPSR Nellore | Nellore | 1031 | Non Residential - commercial / Industrial | 5 | 30+ 4*50=230.00 |
Note: For every additional connection Rs.50.00/- will be charged per month |
District | ULB Name | ULB Code | Property Type | No. of Closets | Monthly Rate |
---|---|---|---|---|---|
Guntur | Guntur | 1021 | Residential | 1 | 14.00 |
Guntur | Guntur | 1021 | Residential | 2 | 28.00 |
Guntur | Guntur | 1021 | Residential | 3 | 42.00 |
Guntur | Guntur | 1021 | Residential | 4 | 56.00 |
Guntur | Guntur | 1021 | Residential | 5 | 70.00 |
Note: For every additional connection Rs.14.00/- will be charged per month |
District | ULB Name | ULB Code | Property Type | No. of Closets | Monthly Rate |
---|---|---|---|---|---|
Guntur | Guntur | 1021 | Non Residential - commercial / Industrial | 1 | 22.00 |
Guntur | Guntur | 1021 | Non Residential - commercial / Industrial | 2 | 44.00 |
Guntur | Guntur | 1021 | Non Residential - commercial / Industrial | 3 | 66.00 |
Guntur | Guntur | 1021 | Non Residential - commercial / Industrial | 4 | 88.00 |
Guntur | Guntur | 1021 | Non Residential - commercial / Industrial | 5 | 110.00 |
Note: For every additional connection Rs.22.00/- will be charged per month |
District | ULB Name | ULB Code | Property Type | No. of Closets | Monthly Rate |
---|---|---|---|---|---|
Tirupati | Tirupati | 1012 | Residential | 1 | 30.00 |
Tirupati | Tirupati | 1012 | Residential | 2 | 60.00 |
Tirupati | Tirupati | 1012 | Residential | 3 | 90.00 |
Tirupati | Tirupati | 1012 | Residential | 4 | 120.00 |
Tirupati | Tirupati | 1012 | Residential | 5 | 150.00 |
Note: For every additional connection Rs.30.00/- will be charged per month |
District | ULB Name | ULB Code | Property Type | No. of Closets | Monthly Rate |
---|---|---|---|---|---|
Tirupati | Tirupati | 1012 | Non Residential - commercial / Industrial | 1 | 60.00 |
Tirupati | Tirupati | 1012 | Non Residential - commercial / Industrial | 2 | 120.00 |
Tirupati | Tirupati | 1012 | Non Residential - commercial / Industrial | 3 | 180.00 |
Tirupati | Tirupati | 1012 | Non Residential - commercial / Industrial | 4 | 240.00 |
Tirupati | Tirupati | 1012 | Non Residential - commercial / Industrial | 5 | 300.00 |
Note: For every additional connection Rs.60.00/- will be charged per month |
Note: The Information published on the website is regularly updated to reflect effective tariffs, Citizen / Businesses are notified of any changes ahead of the billing Cycle.