"DETAILS OF SPECIAL GRADES WITH POPULATION,YEAR OF CONSTITUTION & WARDS"
| SI. No. | Name of the District | Name of the ULB | Population as per 2011 Census | Year of Constitution | No. of Wards |
|---|---|---|---|---|---|
| 1 | KRISHNA | Gudivada | 139,574 | 1937 | 39 |
| 2 | GUNTUR | Tenali | 164,937 | 1912 | 40 |
| 3 | ANANTHAPUR | Tadipatri | 108,171 | 1920 | 36 |
| 4 | ANANTHAPUR | Kadiri | 89,429 | 1964 | 36 |
| 5 | KURNOOL | Nandyal | 214,608 | 1899 | 42 |
| 6 | KURNOOL | Adoni | 166,344 | 1865 | 42 |
| 7 | KADAPA | Proddatur | 162,717 | 1929 | 41 |
| TOTAL | 1,045,780 | 276 | |||
