Water Rates Report

Back to Tariffs

The above Tariffs, Rates, Taxes and Charges etc are fixed by the respective Municipal Councils and Municipal Corporation Councils by exercising the powers conferred in the Andhra Pradesh Municipalities Act, 1965 and Andhra Pradesh Municipal Corporation Act 1955.

District Name ULB Name Water Source Type Connection Type Usage Type Pipe Size Monthly Rate From Date To Date
BAPATLA Addanki 1147 SURFACE WATER NON_METERED RESIDENTIAL 1/2_12.50 100 2021-04-01 2023-12-31
BAPATLA Addanki 1147 SURFACE WATER NON_METERED RESIDENTIAL SIZE_2 100 2021-04-01 2023-12-31
BAPATLA Addanki 1147 SURFACE WATER NON_METERED RESIDENTIAL SIZE_3 100 2021-04-01 2023-12-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 1/2_12.50 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 1/2_12.50 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 1 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 1 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 1_25.00 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 1_25.00 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 2_0.50 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 2_0.50 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 3/2_37.50 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 3/2_37.50 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 3/4_18.75 125 2016-04-01 2024-03-31
KURNOOL Adoni 1015 Surface Water NON_METERED RESIDENTIAL 3/4_18.75 125 2016-04-01 2024-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED RESIDENTIAL 3/4_18.75 100 2020-04-01 2026-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED COMMERCIAL 3/4_18.75 200 2020-04-01 2026-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED RESIDENTIAL SIZE_2 100 2020-04-01 2026-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED COMMERCIAL SIZE_2 200 2020-04-01 2026-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED RESIDENTIAL SIZE_3 100 2020-04-01 2026-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED COMMERCIAL SIZE_3 200 2020-04-01 2026-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED RESIDENTIAL 0.25 100 2020-04-01 2026-03-31
NANDYAL Allagadda 1162 Ground Water NON_METERED COMMERCIAL 0.25 200 2020-04-01 2026-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/2_12.50 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/2_12.50 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 3/4_18.75 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 3/4_18.75 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 3/5_15.00 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 3/5_15.00 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 3/2_36.00 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 3/2_36.00 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/2_10.00 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/2_10.00 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1_25.00 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1_25.00 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/4_6.20 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/4_6.20 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/3_8.33 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL 1/3_8.33 80 2020-04-01 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL Zero_0.00 80 2008-08-08 2099-03-31
KONASEEMA Amalapuram 1059 SURFACE WATER NON_METERED RESIDENTIAL Zero_0.00 80 2020-04-01 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surface Water NON_METERED RESIDENTIAL 1/2_12.50 100 2006-02-14 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surfacewater NON_METERED RESIDENTIAL 1/2_12.50 100 2002-06-10 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surface Water NON_METERED RESIDENTIAL 3/4_18.75 100 2006-02-14 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surfacewater NON_METERED RESIDENTIAL 3/4_18.75 100 2002-06-10 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surface Water NON_METERED RESIDENTIAL 11/4_231.25 100 2006-02-14 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surfacewater NON_METERED RESIDENTIAL 11/4_231.25 100 2002-06-10 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surface Water NON_METERED RESIDENTIAL Zero_0.00 100 2006-02-14 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surfacewater NON_METERED RESIDENTIAL Zero_0.00 100 2002-06-10 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surface Water NON_METERED RESIDENTIAL 1_25.00 100 2006-02-14 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surfacewater NON_METERED RESIDENTIAL 1_25.00 100 2002-06-10 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surface Water NON_METERED RESIDENTIAL 1/2_25.00 100 2006-02-14 2099-03-31
SRIKAKULAM Amudalavalasa 1082 Surfacewater NON_METERED RESIDENTIAL 1/2_25.00 100 2002-06-10 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 0__1.00_Y 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 0__1.00_Y 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 0__1.00_Y 100 2015-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 0__1.00_Y 100 2014-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 1_1/2_12.50_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 1_1/2_12.50_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 1_1/2_12.50_N 100 2015-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 1_1/2_12.50_N 100 2014-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 2_3/4_18.75_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 2_3/4_18.75_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 2_3/4_18.75_N 100 2015-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 2_3/4_18.75_N 100 2014-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 4_1_25.00_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 4_1_25.00_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 4_1_25.00_N 100 2015-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 4_1_25.00_N 100 2014-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 3_3_75.00_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED RESIDENTIAL 3_3_75.00_N 100 2006-02-06 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 3_3_75.00_N 100 2015-04-08 2099-03-31
ANAKAPALLI Anakapalli 1087001 Surface Water NON_METERED COMMERCIAL 3_3_75.00_N 100 2014-04-08 2099-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED Building 0__1.00_Y 100 2016-03-22 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED RESIDENTIAL 0__1.00_Y 100 2012-09-24 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED Building 1_1/2_12.50_N 100 2016-03-22 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED RESIDENTIAL 1_1/2_12.50_N 100 2012-09-24 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED Building 2_3/4_18.75_N 100 2016-03-22 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED RESIDENTIAL 2_3/4_18.75_N 100 2012-09-24 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED Building 3_1_25.00_N 100 2016-03-22 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED RESIDENTIAL 3_1_25.00_N 100 2012-09-24 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED Building 4_3/4_19.05_N 100 2016-03-22 2023-03-31
ANANTAPUR Anantapur 1001 Surface Water NON_METERED RESIDENTIAL 4_3/4_19.05_N 100 2012-09-24 2023-03-31
NANDYAL Atmakurknl Ground Water NON_METERED RESIDENTIAL 1/2_12.50 50 2016-04-01 2024-12-31
NANDYAL Atmakurknl Ground Water NON_METERED RESIDENTIAL 3/4_18.75 50 2016-04-01 2024-12-31
NANDYAL Atmakurknl Ground Water NON_METERED COMMERCIAL 1/2_12.50 50 2016-04-01 2024-12-31
NANDYAL Atmakurknl Ground Water NON_METERED COMMERCIAL 3/4_18.75 50 2016-04-01 2024-12-31
NANDYAL Atmakurknl Surface Water NON_METERED RESIDENTIAL 1/2_12.50 50 2016-04-01 2024-12-31
NANDYAL Atmakurknl Surface Water NON_METERED RESIDENTIAL 3/4_18.75 50 2016-04-01 2024-12-31
NANDYAL Atmakurknl Surface Water NON_METERED COMMERCIAL 1/2_12.50 50 2016-04-01 2024-12-31
NANDYAL Atmakurknl Surface Water NON_METERED COMMERCIAL 3/4_18.75 50 2016-04-01 2024-12-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED RESIDENTIAL 1/2_12.50 60 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED COMMERCIAL 1/2_12.50 100 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED RESIDENTIAL 3/4_18.75 60 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED COMMERCIAL 3/4_18.75 100 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED RESIDENTIAL PS1.5 60 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED COMMERCIAL PS1.5 100 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED RESIDENTIAL PS1.25 60 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED COMMERCIAL PS1.25 100 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED RESIDENTIAL PS1.0 60 2016-04-01 2099-03-31
SPR NELLORE Atmakurnlr Surface Water NON_METERED COMMERCIAL PS1.0 100 2016-04-01 2099-03-31
BAPATLA Bapatla 1019001 SURFACE WATER NON_METERED RESIDENTIAL 1/2_12.50_N 65 2005-06-13 2023-03-31
BAPATLA Bapatla 1019001 SURFACE WATER NON_METERED RESIDENTIAL 3/4_18.75_N 65 2005-06-13 2023-03-31
BAPATLA Bapatla 1019001 SURFACE WATER NON_METERED RESIDENTIAL 1/2_18.00_N 65 2005-06-13 2023-03-31
BAPATLA Bapatla 1019001 SURFACE WATER NON_METERED RESIDENTIAL 3/2_36.00_N 65 2005-06-13 2023-03-31
BAPATLA Bapatla 1019001 SURFACE WATER NON_METERED RESIDENTIAL 1/4_6.20_N 65 2005-06-13 2023-03-31
BAPATLA Bapatla 1019001 SURFACE WATER NON_METERED RESIDENTIAL Zero_0.00_N 65 2005-06-13 2023-03-31
BAPATLA Bapatla 1019001 SURFACE WATER NON_METERED RESIDENTIAL 1_25.00_N 65 2005-06-13 2023-03-31
VISAKHAPATNAM Bheemili 1089001_G_GROUND WATER_N NON_METERED RESIDENTIAL 0__1.00_Y 75 2011-04-01 2023-03-31
VISAKHAPATNAM Bheemili 1089001_G_GROUND WATER_N NON_METERED RESIDENTIAL 1_1/2_12.50_N 75 2011-04-01 2023-03-31
VISAKHAPATNAM Bheemili 1089001_G_GROUND WATER_N NON_METERED RESIDENTIAL 2_3/4_18.75_N 75 2011-04-01 2023-03-31
VISAKHAPATNAM Bheemili 1089001_G_GROUND WATER_N NON_METERED RESIDENTIAL 3_3_75.00_N 75 2011-04-01 2023-03-31
VISAKHAPATNAM Bheemili 1089001_G_GROUND WATER_N NON_METERED RESIDENTIAL 4_1_25.00_N 75 2011-04-01 2023-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_12.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_12.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 1/2_12.50 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_12.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 1/2_12.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_12.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/5_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/5_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 3/5_15.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/5_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 3/5_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/5_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 4/5_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 4/5_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 4/5_20.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 4/5_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 4/5_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 4/5_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 5/5_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 5/5_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 5/5_25.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 5/5_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 5/5_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 5/5_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/2_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/2_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 11/2_40.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/2_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 11/2_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/2_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 1_40.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 1_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_40.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 3/4_20.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 3/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_18.75 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_18.75 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 3/4_18.75 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_18.75 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 3/4_18.75 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 3/4_18.75 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 1/2_15.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 1/2_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_15.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_10.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_10.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 1/2_10.50 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_10.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 1/2_10.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/2_10.50 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 1/4_20.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 1/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1/4_20.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 1_25 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 1_25 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 1_25.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 1_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 1_25.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/4_32.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/4_32.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Apartment 11/4_32.00 60 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/4_32.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED Church 11/4_32.00 120 2016-04-01 2024-03-31
WEST GODAVARI Bhimavaram 1074 Surface Water NON_METERED RESIDENTIAL 11/4_32.00 120 2016-04-01 2024-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 0__1.00_Y 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 0__1.00_Y 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 1090 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 1090 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 9_7/4_37.50_N 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 9_7/4_37.50_N 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 8_2_50.00_N 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 8_2_50.00_N 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 7_8/4_50.00_N 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 7_8/4_50.00_N 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 6_3/2_37.50_N 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 6_3/2_37.50_N 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 5_1_25.00_N 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 5_1_25.00_N 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 4_4/4_25.00_N 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 4_4/4_25.00_N 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 3_5/4_31.25_N 90 2016-04-01 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 3_5/4_31.25_N 90 2005-11-10 2023-03-31
VIZIANAGARAM Bobbili 1090 SURFACE WATER NON_METERED RESIDENTIAL 1/2_12.50 90 2016-04-01 2023-03-31
