The above Tariffs, Rates, Taxes and Charges etc are fixed by the respective Municipal Councils and Municipal Corporation Councils by exercising the powers conferred in the Andhra Pradesh Municipalities Act, 1965 and Andhra Pradesh Municipal Corporation Act 1955.
Property Tax Rate of Taxation |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RESIDENTIAL (Half Yearly) | NON-RESIDENTIAL (Half Yearly) | |||||||||||||||||
| Sl. No. | Name of the District | Name of the ULB | ULB Code | ULB Grade | General Tax | Water Tax | Drainage Tax | Lighting Tax | Conservancy Tax | Total Residential Tax | General Tax | Water Tax | Drainage Tax | Lighting Tax | Conservancy Tax | Total Non-Residential Tax | Library Cess | Vacant Land Tax (per Year) |
| 1 | ANAKAPALLI | Narsipatnam | 1136 | III | 0.0375 | 0.01 | 0.0175 | 0.005 | 0.005 | 0.075 | 0.075 | 0.02 | 0.03 | 0.015 | 0.01 | 0.15 | 8 | 0.2 |
| 2 | ANAKAPALLI | Yelamanchili | 1137 | III | 0.0375 | 0.015 | 0.0095 | 0.0055 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.0195 | 0.0105 | 0.015 | 0.15 | 8 | 0.2 |
| 3 | ANANTAPUR | Anantapur | 1001 | Corp | 0.0375 | 0.0105 | 0.0105 | 0.006 | 0.0105 | 0.075 | 0.075 | 0.021 | 0.021 | 0.012 | 0.021 | 0.15 | 8 | 0.5 |
| 4 | ANANTAPUR | Gooty | 1156 | III | 0.0375 | 0.01 | 0.0125 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.025 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 5 | ANANTAPUR | Guntakal | 1003 | Selection | 0.0375 | 0.0135 | 0.0135 | 0.00675 | 0.00375 | 0.075 | 0.075 | 0.027 | 0.027 | 0.0135 | 0.0075 | 0.15 | 8 | 0.2 |
| 6 | ANANTAPUR | Kalyanadurgam | 1158 | III | 0.0375 | 0.01125 | 0.01125 | 0.00375 | 0.01125 | 0.075 | 0.075 | 0.0225 | 0.0225 | 0.0075 | 0.0225 | 0.15 | 8 | 0.2 |
| 7 | ANANTAPUR | Rayadurg | 1006 | II | 0.0375 | 0.009 | 0.009 | 0.0045 | 0.015 | 0.075 | 0.075 | 0.018 | 0.018 | 0.009 | 0.03 | 0.15 | 8 | 0.2 |
| 8 | ANANTAPUR | Tadipatri | 1007 | Special | 0.0375 | 0.015 | 0.0095 | 0.0055 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.0195 | 0.0105 | 0.015 | 0.15 | 8 | 0.2 |
| 9 | ANNAMAYYA | B Kothakota | 1189 | NP | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
| 10 | ANNAMAYYA | Madanapalle | 1009 | Selection | 0.0375 | 0.0075 | 0.015 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.03 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 11 | ANNAMAYYA | Rajampet | 1120 | II | 0.0375 | 0.0075 | 0.01125 | 0.0075 | 0.01125 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.015 | 0.0225 | 0.15 | 8 | 0.2 |
| 12 | ANNAMAYYA | Rayachoty | 1121 | I | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
| 13 | BAPATLA | Addanki | 1147 | NP | 0.0375 | 0.005 | 0.0125 | 0.005 | 0.015 | 0.075 | 0.075 | 0.01 | 0.025 | 0.01 | 0.03 | 0.15 | 8 | 0.2 |
| 14 | BAPATLA | Bapatla | 1019 | I | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.02 | 0.02 | 0.015 | 0.15 | 8 | 0.2 |
| 15 | BAPATLA | Chirala | 1032 | I | 0.0375 | 0.0075 | 0.01 | 0.0085 | 0.0115 | 0.075 | 0.075 | 0.02 | 0.02 | 0.015 | 0.02 | 0.15 | 8 | 0.2 |
| 16 | BAPATLA | Repalle | 1026 | II | 0.0375 | 0.0095 | 0.0095 | 0.009 | 0.0095 | 0.075 | 0.075 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.15 | 8 | 0.2 |
| 17 | CHITTOOR | Chittoor | 1008 | Corp | 0.0375 | 0.015 | 0.01 | 0.005 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.005 | 0.015 | 0.15 | 8 | 0.5 |
| 18 | CHITTOOR | Kuppam | 1180 | III | 0.0375 | 0.0075 | 0.01125 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 19 | CHITTOOR | Nagari | 1118 | III | 0.0375 | 0.0075 | 0.01125 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 20 | CHITTOOR | Palamaner | 1117 | III | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
| 21 | CHITTOOR | Punganur | 1010 | II | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
| 22 | EAST GODAVARI | Kovvur | 1076 | III | 0.0375 | 0.0075 | 0.015 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.03 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 23 | EAST GODAVARI | Nidadavole | 1078 | II | 0.0375 | 0.006 | 0.01 | 0.01 | 0.0115 | 0.075 | 0.075 | 0.012 | 0.02 | 0.02 | 0.023 | 0.15 | 8 | 0.2 |
| 24 | EAST GODAVARI | Rajahmundry | 1064 | Corp | 0.0375 | 0.011 | 0.0075 | 0.0075 | 0.0115 | 0.075 | 0.075 | 0.0225 | 0.015 | 0.015 | 0.0225 | 0.15 | 8 | 0.5 |
| 25 | ELURU | Chinthalapudi | 1193 | NP | 0.0375 | 0.01 | 0.01 | 0.0075 | 0.01 | 0.075 | 0.075 | 0.0165 | 0.0165 | 0.012 | 0.03 | 0.15 | 8 | 0.2 |
| 26 | ELURU | Eluru | 1075 | Corp | 0.0375 | 0.01125 | 0.01125 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.0225 | 0.0225 | 0.015 | 0.015 | 0.15 | 8 | 0.5 |
| 27 | ELURU | Jangareddygudem | 1142 | II | 0.0375 | 0.01 | 0.01 | 0.0075 | 0.01 | 0.075 | 0.075 | 0.0165 | 0.0165 | 0.012 | 0.03 | 0.15 | 8 | 0.2 |
| 28 | ELURU | Nuzividu | 1071 | II | 0.0375 | 0.015 | 0.015 | 0.00375 | 0.00375 | 0.075 | 0.075 | 0.03 | 0.03 | 0.0075 | 0.0075 | 0.15 | 8 | 0.2 |
| 29 | GUNTUR | Guntur | 1021 | Corp | 0.0325 | 0.012 | 0.008 | 0.005 | 0.0075 | 0.065 | 0.075 | 0.028 | 0.0185 | 0.0105 | 0.018 | 0.15 | 8 | 0.5 |
| 30 | GUNTUR | Mangalagiri Tadepalli | 1023 | Corp | 0.0375 | 0.015 | 0.01 | 0.005 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.02 | 0.01 | 0.015 | 0.15 | 8 | 0.5 |
| 31 | GUNTUR | Ponnur | 1025 | II | 0.0375 | 0.00945 | 0.00935 | 0.00935 | 0.00935 | 0.075 | 0.075 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.15 | 8 | 0.2 |
| 32 | GUNTUR | Tenali | 1028 | Special | 0.0375 | 0.0095 | 0.009 | 0.0095 | 0.0095 | 0.075 | 0.075 | 0.019 | 0.018 | 0.019 | 0.019 | 0.15 | 8 | 0.2 |
| 33 | KAKINADA | Gollaprolu | 1138 | NP | 0.0375 | 0.018 | 0.003 | 0.0075 | 0.009 | 0.075 | 0.075 | 0.036 | 0.006 | 0.015 | 0.018 | 0.15 | 8 | 0.2 |
| 34 | KAKINADA | Kakinada | 1060 | Corp | 0.025 | 0.005 | 0.006 | 0.004 | 0.01 | 0.05 | 0.09 | 0.0175 | 0.0225 | 0.014 | 0.036 | 0.18 | 8 | 0.5 |
| 35 | KAKINADA | Peddapuram | 1062 | II | 0.0375 | 0.0095 | 0.0095 | 0.0095 | 0.009 | 0.075 | 0.075 | 0.019 | 0.0185 | 0.019 | 0.0185 | 0.15 | 8 | 0.2 |
| 36 | KAKINADA | Pithapuram | 1063 | II | 0.0375 | 0.0075 | 0.015 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.03 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 37 | KAKINADA | Samalkot | 1066 | II | 0.0375 | 0.0075 | 0.015 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.03 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 38 | KAKINADA | Tuni | 1067 | II | 0.0375 | 0.00562 | 0.01313 | 0.00562 | 0.01313 | 0.075 | 0.075 | 0.01125 | 0.02625 | 0.01125 | 0.02625 | 0.15 | 8 | 0.2 |
| 39 | KAKINADA | Yeleswaram | 1140 | NP | 0.0375 | 0.0075 | 0.01125 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 40 | KONASEEMA | Amalapuram | 1059 | I | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 41 | KONASEEMA | Mandapet | 1061 | II | 0.0375 | 0.0095 | 0.0095 | 0.0095 | 0.009 | 0.075 | 0.075 | 0.019 | 0.019 | 0.0185 | 0.0185 | 0.15 | 8 | 0.2 |
| 42 | KONASEEMA | Mummidivaram | 1139 | NP | 0.0375 | 0.018 | 0.003 | 0.0075 | 0.009 | 0.075 | 0.075 | 0.036 | 0.006 | 0.015 | 0.018 | 0.15 | 8 | 0.2 |
| 43 | KONASEEMA | Ramachandrapuram | 1065 | II | 0.0375 | 0.0125 | 0.0125 | 0.00625 | 0.00625 | 0.075 | 0.075 | 0.03 | 0.03 | 0.0075 | 0.0075 | 0.15 | 8 | 0.2 |
| 44 | KRISHNA | Gudivada | 1068 | Special | 0.0375 | 0.0075 | 0.01 | 0.01 | 0.01 | 0.075 | 0.075 | 0.015 | 0.02 | 0.02 | 0.02 | 0.15 | 8 | 0.2 |
| 45 | KRISHNA | Machilipatnam | 1070 | Corp | 0.03 | 0.0175 | 0.004 | 0.004 | 0.0045 | 0.06 | 0.08 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 8 | 0.5 |
| 46 | KRISHNA | Pedana | 1072 | III | 0.0375 | 0.00937 | 0.00937 | 0.00938 | 0.00938 | 0.075 | 0.075 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.15 | 8 | 0.2 |
| 47 | KRISHNA | Vuyyuru | 1144 | NP | 0.0375 | 0.0115 | 0.011 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.023 | 0.022 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 48 | KRISHNA | YSR Tadigadapa | 1192 | I | 0.0375 | 0.015 | 0.01 | 0.005 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.02 | 0.01 | 0.015 | 0.15 | 8 | 0.2 |
| 49 | KURNOOL | Adoni | 1015 | Special | 0.0375 | 0.0075 | 0.00563 | 0.0075 | 0.01687 | 0.075 | 0.075 | 0.015 | 0.01125 | 0.015 | 0.03375 | 0.15 | 8 | 0.2 |
| 50 | KURNOOL | Gudurknl | 1163 | NP | 0.0375 | 0.0075 | 0.0055 | 0.0075 | 0.017 | 0.075 | 0.075 | 0.015 | 0.0115 | 0.015 | 0.0335 | 0.15 | 8 | 0.2 |
| 51 | KURNOOL | Kurnool | 1016 | Corp | 0.0375 | 0.00937 | 0.00938 | 0.00937 | 0.00938 | 0.075 | 0.075 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.15 | 8 | 0.5 |
| 52 | KURNOOL | Yemmiganur | 1018 | I | 0.0375 | 0.0075 | 0.00563 | 0.0075 | 0.01687 | 0.075 | 0.075 | 0.015 | 0.01125 | 0.015 | 0.03375 | 0.15 | 8 | 0.2 |
| 53 | NANDYAL | Allagadda | 1162 | II | 0.0375 | 0.0115 | 0.0075 | 0.011 | 0.0075 | 0.075 | 0.075 | 0.0225 | 0.015 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 54 | NANDYAL | Atmakurknl | 1160 | III | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 55 | NANDYAL | Bethamcherla | 1182 | NP | 0.0375 | 0.0075 | 0.0055 | 0.0075 | 0.017 | 0.075 | 0.075 | 0.015 | 0.0115 | 0.015 | 0.0335 | 0.15 | 8 | 0.2 |
| 56 | NANDYAL | Dhone | 1125 | II | 0.0375 | 0.0075 | 0.00563 | 0.0075 | 0.01687 | 0.075 | 0.075 | 0.015 | 0.01125 | 0.015 | 0.03375 | 0.15 | 8 | 0.2 |
| 57 | NANDYAL | Nandikotkur | 1161 | II | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 58 | NANDYAL | Nandyal | 1017 | Special | 0.0375 | 0.01125 | 0.0075 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.0225 | 0.015 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 59 | NTR | Jaggaiahpet | 1069 | II | 0.0375 | 0.018 | 0.003 | 0.0075 | 0.009 | 0.075 | 0.075 | 0.036 | 0.006 | 0.015 | 0.018 | 0.15 | 8 | 0.2 |
| 60 | NTR | Kondapalli | 1187 | III | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 61 | NTR | Nandigama | 1145 | NP | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 62 | NTR | Tiruvuru | 1146 | NP | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 63 | NTR | Vijayawada | 1073 | Corp | 0.0325 | 0.0025 | 0.0115 | 0.008 | 0.0105 | 0.065 | 0.075 | 0.005 | 0.03 | 0.015 | 0.025 | 0.15 | 8 | 0.5 |
| 64 | PALNADU | Chilakaluripet | 1020 | I | 0.0375 | 0.01 | 0.01 | 0.0075 | 0.01 | 0.075 | 0.075 | 0.0165 | 0.0165 | 0.012 | 0.03 | 0.15 | 8 | 0.2 |
| 65 | PALNADU | Dachepalli | 1183 | NP | 0.0375 | 0.0075 | 0.0055 | 0.0075 | 0.017 | 0.075 | 0.075 | 0.015 | 0.0115 | 0.015 | 0.0335 | 0.15 | 8 | 0.2 |
| 66 | PALNADU | Gurazala | 1184 | NP | 0.0375 | 0.0075 | 0.01125 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 67 | PALNADU | Macherla | 1022 | II | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
| 68 | PALNADU | Narasaraopet | 1024 | I | 0.0375 | 0.01 | 0.01 | 0.0075 | 0.01 | 0.075 | 0.075 | 0.0165 | 0.0165 | 0.012 | 0.03 | 0.15 | 8 | 0.2 |
| 69 | PALNADU | Piduguralla | 1132 | II | 0.0375 | 0.0075 | 0.01125 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 70 | PALNADU | Sattenapalle | 1027 | II | 0.0375 | 0.01 | 0.01 | 0.0075 | 0.01 | 0.075 | 0.075 | 0.0165 | 0.0165 | 0.012 | 0.03 | 0.15 | 8 | 0.2 |
| 71 | PALNADU | Vinukonda | 1131 | II | 0.0375 | 0.009 | 0.009 | 0.0045 | 0.015 | 0.075 | 0.075 | 0.018 | 0.018 | 0.009 | 0.03 | 0.15 | 8 | 0.2 |
| 72 | PARVATHIPURAM MANYAM | Palakonda | 1134 | NP | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 73 | PARVATHIPURAM MANYAM | Parvathipuram | 1091 | I | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 74 | PARVATHIPURAM MANYAM | Saluru | 1092 | II | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 75 | PRAKASAM | Cheemakurthy | 1149 | NP | 0.0375 | 0.015 | 0.0095 | 0.0055 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.0195 | 0.0105 | 0.015 | 0.15 | 8 | 0.2 |
| 76 | PRAKASAM | Darsi | 1186 | NP | 0.0375 | 0.005 | 0.0125 | 0.005 | 0.015 | 0.075 | 0.075 | 0.01 | 0.025 | 0.01 | 0.03 | 0.15 | 8 | 0.2 |
| 77 | PRAKASAM | Giddalur | 1148 | NP | 0.0375 | 0.0075 | 0.0075 | 0.004 | 0.0185 | 0.075 | 0.075 | 0.015 | 0.015 | 0.0075 | 0.0375 | 0.15 | 8 | 0.2 |
| 78 | PRAKASAM | Kanigiri | 1150 | NP | 0.0375 | 0.005 | 0.0125 | 0.005 | 0.015 | 0.075 | 0.075 | 0.01 | 0.025 | 0.01 | 0.03 | 0.15 | 8 | 0.2 |
| 79 | PRAKASAM | Markapur | 1034 | II | 0.0375 | 0.0075 | 0.0075 | 0.004 | 0.0185 | 0.075 | 0.075 | 0.015 | 0.015 | 0.0075 | 0.0375 | 0.15 | 8 | 0.2 |
| 80 | PRAKASAM | Ongole | 1035 | Corp | 0.0375 | 0.014 | 0.01 | 0.0075 | 0.006 | 0.075 | 0.075 | 0.028 | 0.02 | 0.015 | 0.012 | 0.15 | 8 | 0.5 |
| 81 | PRAKASAM | Podili | 1191 | NP | 0.0375 | 0.0075 | 0.0075 | 0.004 | 0.0185 | 0.075 | 0.075 | 0.015 | 0.015 | 0.0075 | 0.0375 | 0.15 | 8 | 0.2 |
| 82 | SPR NELLORE | Alluru | 1190 | NP | 0.0375 | 0.011 | 0.01 | 0.0085 | 0.008 | 0.075 | 0.075 | 0.03 | 0.02 | 0.015 | 0.01 | 0.15 | 8 | 0.2 |
| 83 | SPR NELLORE | Atmakurnlr | 1151 | III | 0.0375 | 0.015 | 0.0075 | 0.005 | 0.01 | 0.075 | 0.075 | 0.03 | 0.015 | 0.01 | 0.02 | 0.15 | 8 | 0.2 |
| 84 | SPR NELLORE | Buchireddypalem | 1185 | NP | 0.0375 | 0.015 | 0.0075 | 0.005 | 0.01 | 0.075 | 0.075 | 0.03 | 0.015 | 0.01 | 0.02 | 0.15 | 8 | 0.2 |
| 85 | SPR NELLORE | Kandukur | 1033 | II | 0.0375 | 0.005 | 0.0125 | 0.005 | 0.015 | 0.075 | 0.075 | 0.01 | 0.025 | 0.01 | 0.03 | 0.15 | 8 | 0.2 |
| 86 | SPR NELLORE | Kavali | 1030 | I | 0.0375 | 0.011 | 0.01 | 0.0085 | 0.008 | 0.075 | 0.075 | 0.03 | 0.02 | 0.015 | 0.01 | 0.15 | 8 | 0.2 |
| 87 | SPR NELLORE | Nellore | 1031 | Corp | 0.0375 | 0.01875 | 0.01125 | 0.00375 | 0.00375 | 0.075 | 0.075 | 0.0375 | 0.0225 | 0.0075 | 0.0075 | 0.15 | 8 | 0.5 |
| 88 | SRI SATYASAI | Dharmavaram | 1002 | Selection | 0.0375 | 0.01125 | 0.0075 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.015 | 0.0225 | 0.15 | 8 | 0.2 |
| 89 | SRI SATYASAI | Hindupur | 1004 | Selection | 0.0375 | 0.015 | 0.00975 | 0.0075 | 0.00525 | 0.075 | 0.075 | 0.03 | 0.0195 | 0.015 | 0.0105 | 0.15 | 8 | 0.2 |
| 90 | SRI SATYASAI | Kadiri | 1005 | Special | 0.0375 | 0.01125 | 0.01125 | 0.00375 | 0.01125 | 0.075 | 0.075 | 0.0225 | 0.0225 | 0.0075 | 0.0225 | 0.15 | 8 | 0.2 |
| 91 | SRI SATYASAI | Madakasira | 1154 | NP | 0.0375 | 0.01 | 0.0125 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.025 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 92 | SRI SATYASAI | Penukonda | 1179 | NP | 0.0375 | 0.009 | 0.009 | 0.0045 | 0.015 | 0.075 | 0.075 | 0.018 | 0.018 | 0.009 | 0.03 | 0.15 | 8 | 0.2 |
| 93 | SRI SATYASAI | Puttaparthy | 1155 | NP | 0.0375 | 0.01125 | 0.0075 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.0225 | 0.015 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 94 | SRIKAKULAM | Amudalavalasa | 1082 | II | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
| 95 | SRIKAKULAM | Ichapuram | 1083 | III | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.035 | 0.02 | 0.015 | 0.005 | 0.15 | 8 | 0.2 |
| 96 | SRIKAKULAM | Palasakasibugga | 1084 | II | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.02 | 0.02 | 0.015 | 0.15 | 8 | 0.2 |
| 97 | SRIKAKULAM | Srikakulam | 1085 | Corp | 0.0375 | 0.00938 | 0.00938 | 0.00937 | 0.00937 | 0.075 | 0.075 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.15 | 8 | 0.5 |
| 98 | TIRUPATI | Gudurnlr | 1029 | I | 0.0375 | 0.0175 | 0.0025 | 0.0125 | 0.005 | 0.075 | 0.075 | 0.035 | 0.005 | 0.025 | 0.01 | 0.15 | 8 | 0.2 |
| 99 | TIRUPATI | Naidupet | 1153 | III | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.02 | 0.02 | 0.015 | 0.15 | 8 | 0.2 |
| 100 | TIRUPATI | Puttur | 1119 | III | 0.0375 | 0.0075 | 0.01125 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 101 | TIRUPATI | Srikalahasti | 1011 | I | 0.0375 | 0.00938 | 0.00937 | 0.00938 | 0.00937 | 0.075 | 0.075 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.15 | 8 | 0.2 |
| 102 | TIRUPATI | Sullurpeta | 1152 | III | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.02 | 0.02 | 0.015 | 0.15 | 8 | 0.2 |
| 103 | TIRUPATI | Tirupati | 1012 | Corp | 0.0375 | 0.01125 | 0.01125 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.0225 | 0.0225 | 0.015 | 0.015 | 0.15 | 8 | 0.5 |
| 104 | TIRUPATI | Venkatagiri | 1127 | III | 0.0375 | 0.012 | 0.0105 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.025 | 0.02 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 105 | VISAKHAPATNAM | Visakhapatnam | 1086 | Corp | 0.03 | 0.005 | 0.007 | 0.0035 | 0.0145 | 0.06 | 0.075 | 0.0125 | 0.017 | 0.009 | 0.0365 | 0.15 | 8 | 0.5 |
| 106 | VIZIANAGARAM | Bobbili | 1090 | II | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 107 | VIZIANAGARAM | Nellimarla | 1135 | NP | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.025 | 0.025 | 0.015 | 0.01 | 0.15 | 8 | 0.2 |
| 108 | VIZIANAGARAM | Rajam | 1133 | III | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 109 | VIZIANAGARAM | Vijayanagaram | 1093 | Corp | 0.0375 | 0.01 | 0.01 | 0.01 | 0.0075 | 0.075 | 0.075 | 0.02 | 0.02 | 0.02 | 0.015 | 0.15 | 8 | 0.5 |
| 110 | WEST GODAVARI | Akiveedu | 1188 | NP | 0.0375 | 0.015 | 0.01 | 0.005 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.02 | 0.0125 | 0.0125 | 0.15 | 8 | 0.2 |
| 111 | WEST GODAVARI | Bhimavaram | 1074 | Selection | 0.0375 | 0.015 | 0.011 | 0.0075 | 0.004 | 0.075 | 0.075 | 0.03 | 0.0225 | 0.015 | 0.0075 | 0.15 | 8 | 0.2 |
| 112 | WEST GODAVARI | Narasapur | 1077 | I | 0.0375 | 0.01 | 0.0055 | 0.008 | 0.014 | 0.075 | 0.075 | 0.02 | 0.011 | 0.016 | 0.028 | 0.15 | 8 | 0.2 |
| 113 | WEST GODAVARI | Palakol | 1079 | I | 0.0375 | 0.015 | 0.011 | 0.0075 | 0.004 | 0.075 | 0.075 | 0.03 | 0.0225 | 0.015 | 0.0075 | 0.15 | 8 | 0.2 |
| 114 | WEST GODAVARI | Tadepalligudem | 1080 | Selection | 0.0375 | 0.0115 | 0.007 | 0.0115 | 0.0075 | 0.075 | 0.075 | 0.022 | 0.015 | 0.023 | 0.015 | 0.15 | 8 | 0.2 |
| 115 | WEST GODAVARI | Tanuku | 1081 | I | 0.0375 | 0.015 | 0.0075 | 0.0075 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.015 | 0.015 | 0.015 | 0.15 | 8 | 0.2 |
| 116 | YSR KADAPA | Budwel | 1123 | II | 0.0375 | 0.0075 | 0.01125 | 0.01125 | 0.0075 | 0.075 | 0.075 | 0.015 | 0.0225 | 0.0225 | 0.015 | 0.15 | 8 | 0.2 |
| 117 | YSR KADAPA | Jammalamadugu | 1124 | NP | 0.0375 | 0.015 | 0.0095 | 0.0055 | 0.0075 | 0.075 | 0.075 | 0.03 | 0.0195 | 0.0105 | 0.015 | 0.15 | 8 | 0.2 |
| 118 | YSR KADAPA | Kadapa | 1013 | Corp | 0.0375 | 0.012 | 0.012 | 0.00675 | 0.00675 | 0.075 | 0.075 | 0.024 | 0.024 | 0.0135 | 0.0135 | 0.15 | 8 | 0.5 |
