All ULB Mutation Fee

Back to Tariffs

The above Tariffs, Rates, Taxes and Charges etc are fixed by the respective Municipal Councils and Municipal Corporation Councils by exercising the powers conferred in the Andhra Pradesh Municipalities Act, 1965 and Andhra Pradesh Municipal Corporation Act 1955 (Rates are common for Residential/Industrial/Commercial etc).

Municipal Administrative Deparment - ULB wise Mutation Fee (in Rs.)
District ULB Name ULB Code ULB Grade Low Limit High Limit Flat Amount Percentage Is Recursive Recursive Factor Recursive Amount Slab Name Valid from Valid to
ANAKAPALLI Narsipatnam 1136 III 1 500000 500   N     1_500000 4/1/17 3/31/49
ANAKAPALLI Narsipatnam 1136 III 500001 1000000 1000   N     500001_1000000 6/20/17 3/31/49
ANAKAPALLI Narsipatnam 1136 III 1000001 1500000 1500   N     1000001_1500000 6/20/17 3/31/49
ANAKAPALLI Narsipatnam 1136 III 1500001 2000000 2000   N     1500001_2000000 6/20/17 3/31/49
ANAKAPALLI Narsipatnam 1136 III 2000001 2500000 2500   N     2000001_2500000 6/20/17 3/31/49
ANAKAPALLI Narsipatnam 1136 III 2500001 3000000 3000   N     2500001_3000000 6/20/17 3/31/49
ANAKAPALLI Narsipatnam 1136 III 3000001 3500000 3500   N     3000001_3500000 5/2/20 3/31/49
ANAKAPALLI Narsipatnam 1136 III 3500001 4000000 4000   N     3500001_4000000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 4000001 4500000 4500   N     4000001_4500000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 4500001 5000000 5000   N     4500001_5000000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 5000001 5500000 5500   N     5000001_5500000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 5500001 6000000 6000   N     5500001_6000000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 6000001 6500000 6500   N     6000001_6500000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 6500001 7000000 7000   N     6500001_7000000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 7000001 7500000 7500   N     7000001_7500000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 7500001 8000000 8000   N     7500001_8000000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 8000001 8500000 8500   N     8000001_8500000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 8500001 9000000 9000   N     8500001_9000000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 9000001 9500000 9500   N     9000001_9500000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 9500001 10000000 10000   N     9500001_10000000 5/2/20 3/31/24
ANAKAPALLI Narsipatnam 1136 III 10000001 15000000 10500   N     10000001_15000000 5/2/20 3/31/24
ANAKAPALLI Yelamanchili 1137 III 1 200000 200   N     1_200000 7/15/17 3/31/24
ANAKAPALLI Yelamanchili 1137 III 200001 500000 500   N     200001_500000 7/14/17 3/31/24
ANAKAPALLI Yelamanchili 1137 III 500001 1000000 1000   N     500001_1000000 7/14/17 3/31/24
ANAKAPALLI Yelamanchili 1137 III 1000001 2000000 2000   N     1000001_2000000 7/14/17 3/31/24
ANAKAPALLI Yelamanchili 1137 III 2000001 5000000 5000   N     2000001_5000000 7/14/17 3/31/24
ANAKAPALLI Yelamanchili 1137 III 5000001 10000000 10000   N     5000001_10000000 7/14/17 3/31/24
ANAKAPALLI Yelamanchili 1137 III 10000001     0.02 N     10000001_ABOVE 7/15/17 3/31/24
ANANTAPUR Anantapur 1001 Corp 1 500000   0.2 N     1_500000 4/1/16 3/31/24
ANANTAPUR Anantapur 1001 Corp 500001     0.5 N     500001_Above 4/1/16 3/31/24
ANANTAPUR Gooty 1156 III 1     0.25 N     1_Above 4/1/16 3/31/24
ANANTAPUR Guntakal 1003 Selection 1     0.25 N     1_Above 4/1/16 3/31/26
ANANTAPUR Kalyanadurgam 1158 III 1     0.25 N     1_Above 4/1/16 3/31/24
ANANTAPUR Rayadurg 1006 II 1 200000 500   N     1_200000 4/1/16 3/31/24
ANANTAPUR Rayadurg 1006 II 200001 500000 750   N     200001_500000 4/1/16 3/31/24
ANANTAPUR Rayadurg 1006 II 500001 800000 1500   N     500001_800000 7/7/17 3/31/24
ANANTAPUR Rayadurg 1006 II 800001   1500   Y 100000 250 800001_ABOVE 7/6/17 3/31/24
ANANTAPUR Tadipatri 1007 Special 1     0.3 N     1_Above 4/1/16 3/31/24
ANNAMAYYA B Kothakota 1189 NP 1 200000 1000   N     1_200000 9/1/22 3/31/24
ANNAMAYYA B Kothakota 1189 NP 200001 300000 1500   N     200001_300000 9/1/22 3/31/24
ANNAMAYYA B Kothakota 1189 NP 300001 400000 2000   N     300001_400000 9/1/22 3/31/24
ANNAMAYYA B Kothakota 1189 NP 400001 500000 2500   N     400001_500000 9/1/22 3/31/24
ANNAMAYYA B Kothakota 1189 NP 500001 1000000 3000   N     500001_1000000 9/1/22 3/31/24
ANNAMAYYA B Kothakota 1189 NP 1000001 9999999999 5000   N     1000001_9999999999 9/1/22 3/31/24
ANNAMAYYA Madanapalle 1009 Selection 1 100000 200   N     1_100000 4/1/16 3/31/24
ANNAMAYYA Madanapalle 1009 Selection 100001 500000 500   N     100001_500000 4/1/16 3/31/24
ANNAMAYYA Madanapalle 1009 Selection 500001 1000000 1000   N     500001_1000000 4/1/16 3/31/24
ANNAMAYYA Madanapalle 1009 Selection 1000001 2500000 2500   N     1000001_2500000 4/1/16 3/31/24
ANNAMAYYA Madanapalle 1009 Selection 2500001 5000000 5000   N     2500001_5000000 4/1/16 3/31/24
ANNAMAYYA Madanapalle 1009 Selection 5000001   10000   N     5000001_Above 4/1/16 3/31/24
ANNAMAYYA Rajampet 1120 II 1 500000 500   N     1_500000 4/1/16 3/31/24
ANNAMAYYA Rajampet 1120 II 500001 5000000 1000   N     500001_5000000 4/1/16 3/31/24
ANNAMAYYA Rajampet 1120 II 5000001   1500   Y 100000 200 5000001_Above 4/1/16 3/31/24
ANNAMAYYA Rayachoty 1121 I 1 200000 200   N     1_200000 4/1/16 12/31/30
ANNAMAYYA Rayachoty 1121 I 200000 300000 400   N     200000_300000 4/1/16 12/31/30
ANNAMAYYA Rayachoty 1121 I 300000 500000 600   N     300000_500000 4/1/16 12/31/30
ANNAMAYYA Rayachoty 1121 I 500001   1000   N     500001_Above 4/1/16 12/31/30
BAPATLA Addanki 1147 NP 1   500   N     1_Above 4/1/16 3/31/24
BAPATLA Bapatla 1019 I 1 100000 500   N     1_100000 4/11/20 3/31/24
BAPATLA Bapatla 1019 I 100001     0.5 N     100001_ABOVE 4/11/20 3/31/24
BAPATLA Chirala 1032 I 1   1000   N     1_Above 4/1/16 3/31/24
BAPATLA Repalle 1026 II 1 100000 1000   N     1_100000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 100001 300000 2000   N     100001_300000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 300001 500000 3000   N     300001_500000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 500001 1000000 4000   N     500001_1000000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 1000001 1500000 5000   N     1000001_1500000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 1500001 2000000 6000   N     1500001_2000000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 2000001 2500000 8000   N     2000001_2500000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 2500001 5000000 10000   N     2500001_5000000 10/11/18 3/31/25
BAPATLA Repalle 1026 II 5000001   12000   N     5000001_ABOVE 10/11/18 3/31/25
CHITTOOR Chittoor 1008 Corp 1 100000 150   N     1_100000 4/1/16 3/31/24
CHITTOOR Chittoor 1008 Corp 100001   150   Y 100000 200 100001_Above 4/1/16 3/31/24
CHITTOOR Kuppam 1180 III 1 1000000 1000   N     1_1000000 9/1/22 3/31/25
CHITTOOR Kuppam 1180 III 1000001 10000000   0.1 N     1000001_10000000 9/1/22 3/31/25
CHITTOOR Nagari 1118 III 1     1 N     1_Above 4/1/16 3/31/24
CHITTOOR Palamaner 1117 III 1 200000 2000   N     1.00_200000 7/17/20 3/31/23
CHITTOOR Palamaner 1117 III 200001 300000 2500   N     200001_300000 7/17/20 3/31/23
CHITTOOR Palamaner 1117 III 300001 400000 3000   N     300001_400000 7/17/20 3/31/23
CHITTOOR Palamaner 1117 III 400001 500000 3500   N     400001_500000 7/17/20 3/31/23
CHITTOOR Palamaner 1117 III 500001 1000000 4000   N     500001_1000000 7/17/20 3/31/23
CHITTOOR Palamaner 1117 III 1000001 10000000 5000   N     1000001_10000000 7/17/20 3/29/23
CHITTOOR Punganur 1010 II 1 200000 1000   N     1_200000 4/1/16 3/31/24
CHITTOOR Punganur 1010 II 200001 300000 1500   N     200001_300000 4/1/16 3/31/24
CHITTOOR Punganur 1010 II 300001 400000 2000   N     300001_400000 4/1/16 3/31/24
CHITTOOR Punganur 1010 II 400001 500000 2500   N     400001_500000 4/1/16 3/31/24
CHITTOOR Punganur 1010 II 500001 1000000 3000   N     500001_1000000 4/1/16 3/31/24
CHITTOOR Punganur 1010 II 1000001   5000   N     1000001_Above 4/1/16 3/31/24
EAST GODAVARI Kovvur 1076 III 1 1000000   0.1 N     1_1000000 6/10/19 3/31/24
EAST GODAVARI Kovvur 1076 III 1000001 2000000   0.15 N     1000001_2000000 6/10/19 3/31/24
EAST GODAVARI Kovvur 1076 III 2000001 10000000000   0.2 N     2000001_10000000000 6/10/19 3/31/24
EAST GODAVARI Nidadavole 1078 II 1     0.1 N     1_Above 4/1/16 12/31/24
EAST GODAVARI Rajahmundry 1064 Corp 1 100000 100   N     1_100000 4/1/16 3/31/24
EAST GODAVARI Rajahmundry 1064 Corp 100001   100   Y 100000 100 100001_Above 4/1/16 3/31/24
ELURU Eluru 1075 Corp 1 100000 300   N     1_100000 4/1/16 3/31/24
ELURU Eluru 1075 Corp 100001   300   Y 100000 300 100001_Above 4/1/16 3/31/24
ELURU Jangareddygudem 1142 II 1   200   N     1_Above 4/1/16 3/31/24
ELURU Nuzividu 1071 II 1 100000 500   N     1_100000 4/1/16 3/31/25
ELURU Nuzividu 1071 II 100001     0.65 N     100001_Above 4/1/16 3/31/25
GUNTUR Guntur 1021 Corp 1     0.5 N     1_Above 4/1/16 3/31/24
GUNTUR Mangalagiri Tadepalli 1023 Corp 1 500000 1500   N     1_500000 4/1/16 3/31/24
GUNTUR Mangalagiri Tadepalli 1023 Corp 500001   2500   N     500001_Above 4/1/16 3/31/24
GUNTUR Ponnur 1025 II 1 100000 100   N     1_100000 4/1/16 3/31/30
GUNTUR Ponnur 1025 II 100001   100   Y 100000 100 100001_Above 4/1/16 3/31/30
GUNTUR Tenali 1028 Special 1 100000 1000   N     1_100000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 100001 300000 2000   N     100001_300000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 300001 500000 3000   N     300001_500000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 500001 1000000 5000   N     500001_1000000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 1000001 1500000 6000   N     1000001_1500000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 1500001 2000000 8000   N     1500001_2000000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 2000001 2500000 10000   N     2000001_2500000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 2500001 5000000 12000   N     2500001_5000000 4/26/22 3/31/26
GUNTUR Tenali 1028 Special 5000001   15000   N     5000001_ABOVE 4/26/22 3/31/26
KAKINADA Gollaprolu 1138 NP 1 200000 200   N     1_200000 4/1/16 3/31/24
KAKINADA Gollaprolu 1138 NP 200001 500000 500   N     200001_500000 4/1/16 3/31/24
KAKINADA Gollaprolu 1138 NP 500001 1000000 1000   N     500001_1000000 4/1/16 3/31/24
KAKINADA Gollaprolu 1138 NP 1000001 2000000 2000   N     1000001_2000000 4/1/16 3/31/24
KAKINADA Gollaprolu 1138 NP 2000001 5000000 5000   N     2000001_5000000 4/1/16 3/31/24
KAKINADA Gollaprolu 1138 NP 5000001 10000000 10000   N     5000001_10000000 4/1/16 3/31/24
KAKINADA Gollaprolu 1138 NP 10000001     0.2 N     10000001_Above 4/1/16 3/31/24
KAKINADA Kakinada 1060 Corp 1     0.1 N     1_Above 4/1/16 3/31/23
KAKINADA Peddapuram 1062 II 1 500000 300   N     1_500000 4/1/16 3/31/24
KAKINADA Peddapuram 1062 II 500001 1000000 500   N     500001_1000000 4/1/16 3/31/24
KAKINADA Peddapuram 1062 II 1000001 1500000 800   N     1000001_1500000 4/1/16 3/31/24
KAKINADA Peddapuram 1062 II 1500001   1000   N     1500001_Above 4/1/16 3/31/24
KAKINADA Pithapuram 1063 II 1     0.1 N     1_Above 4/1/16 3/31/24
KAKINADA Samalkot 1066 II 1 500000 250   N     1_500000 4/1/16 3/31/24
KAKINADA Samalkot 1066 II 500001 1000000 500   N     500001_1000000 4/1/16 3/31/24
KAKINADA Samalkot 1066 II 1000001 1500000 750   N     1000001_1500000 4/1/16 3/31/24
KAKINADA Samalkot 1066 II 1500001   1000   N     1500001_Above 4/1/16 3/31/24
KAKINADA Tuni 1067 II 1     0.1 N     1_Above 4/1/16 3/31/24
KAKINADA Yeleswaram 1140 NP 1   500   N     1_Above 4/1/16 3/31/24
KONASEEMA Amalapuram 1059 I 1 100000 250   N     1_100000 4/1/16 3/31/99
KONASEEMA Amalapuram 1059 I 100001   250   Y 100000 250 100001_Above 4/1/16 3/31/99
KONASEEMA Mandapet 1061 II 1     0.1 N     1_Above 4/1/16 3/31/24
KONASEEMA Mummidivaram 1139 NP 1 500000 500   N     1_500000 11/9/22 3/31/25
KONASEEMA Mummidivaram 1139 NP 500001 1000000 1000   N     500001_1000000 11/9/22 3/31/25
KONASEEMA Mummidivaram 1139 NP 1000001 5000000 2000   N     1000001_5000000 11/9/22 3/31/25
KONASEEMA Mummidivaram 1139 NP 5000001 10000000 5000   N     5000001_10000000 11/9/22 3/31/25
KONASEEMA Ramachandrapuram 1065 II 1     0.1 N     1_Above 4/1/16 3/31/24
KRISHNA Gudivada 1068 Special 1 10000 200   N     1_10000 4/1/16 3/31/24
KRISHNA Gudivada 1068 Special 10001   200   Y 1000 10 10001_Above 4/1/16 3/31/24
KRISHNA Machilipatnam 1070 Corp 1     0.25 N     1_Above 4/1/16 3/31/24
KRISHNA Pedana 1072 III 1 50000 400   N     1_50000 4/1/16 3/31/24
KRISHNA Pedana 1072 III 100001 300000 1000   N     100001_300000 4/1/16 3/31/23
KRISHNA Pedana 1072 III 700001 1000000 3000   N     700001_1000000 2/3/17 3/31/23
KRISHNA Pedana 1072 III 1000001 20000000   0.3 N     1000001_20000000 2/3/17 3/31/23
KRISHNA Pedana 1072 III 1 50000 400   N     1_50000 4/1/17 3/31/23
KRISHNA Pedana 1072 III 50001 100000 600   N     50001_100000 4/1/17 3/31/23
KRISHNA Pedana 1072 III 300001 500000 1500   N     300001_500000 4/1/17 3/31/23
KRISHNA Pedana 1072 III 500001 700000 2000   N     500001_700000 4/1/17 3/31/23
KRISHNA Vuyyuru 1144 NP 1     1 N     1_Above 4/1/16 3/31/24
KRISHNA YSR Tadigadapa 1192 I 1     0.1 N     1_ABOVE 12/31/20 3/31/24
KURNOOL Adoni 1015 Special 1     1 N     1_Above 4/1/16 3/31/24
KURNOOL Gudurknl 1163 NP 1 100000 1000   N     1_100000 2/2/21 3/31/24
KURNOOL Gudurknl 1163 NP 100001     1 N     100001_ABOVE 2/2/21 3/31/23
KURNOOL Kurnool 1016 Corp 1 50000 750   N     1_50000 4/1/16 3/31/24
KURNOOL Kurnool 1016 Corp 50001 100000 1250   N     50001_100000 4/1/16 3/31/24
KURNOOL Kurnool 1016 Corp 100001 500000 2250   N     100001_500000 4/1/16 3/31/24
KURNOOL Kurnool 1016 Corp 500001 1000000 3750   N     500001_1000000 4/1/16 3/31/24
KURNOOL Kurnool 1016 Corp 1000001 2000000 5250   N     1000001_2000000 4/1/16 3/31/24
KURNOOL Kurnool 1016 Corp 2000001   10250   N     2000001_Above 4/1/16 3/31/24
KURNOOL Yemmiganur 1018 I 1 100000 500   N     1_100000 4/1/16 3/31/24
KURNOOL Yemmiganur 1018 I 100001 500000 1000   N     100001_500000 4/1/16 3/31/24
KURNOOL Yemmiganur 1018 I 500001   1000   Y 100000 100 500001_Above 4/1/16 3/31/24
NANDYAL Allagadda 1162 II 1     1 N     1_Above 4/1/16 3/31/24
NANDYAL Atmakurknl 1160 III 1 50000 500   N     1_50000 4/1/16 3/31/24
NANDYAL Atmakurknl 1160 III 50001     1 N     50001_Above 4/1/16 3/31/24
NANDYAL Bethamcherla 1182 NP 1 1E+15   1 N     1_999999999999999 8/15/22 3/31/30
NANDYAL Dhone 1125 II 1 100000 500   N     1_100000 4/1/16 3/31/24
NANDYAL Dhone 1125 II 100001 300000 1000   N     100001_300000 4/1/16 3/31/24
NANDYAL Dhone 1125 II 300001     1 N     300001_Above 4/1/16 3/31/24
NANDYAL Nandikotkur 1161 II 1     1 N     1_Above 4/1/16 3/31/23
NANDYAL Nandyal 1017 Special 1 10000000   1 N     1_10000000 4/1/16 3/31/24
NANDYAL Nandyal 1017 Special 10000001   100000   Y 100000 1000 10000001_Above 4/1/16 3/31/24
NTR Jaggaiahpet 1069 II 1 50000 400   N     1_50000 4/1/16 3/31/27
NTR Jaggaiahpet 1069 II 50001 100000 600   N     50001_100000 4/1/16 3/31/27
NTR Jaggaiahpet 1069 II 100001 300000 1000   N     100001_300000 4/1/16 3/31/27
NTR Jaggaiahpet 1069 II 300001 500000 1500   N     300001_500000 4/1/16 3/31/27
NTR Jaggaiahpet 1069 II 500001 700000 2000   N     500001_700000 4/1/16 3/31/27
NTR Jaggaiahpet 1069 II 700001 1000000 3000   N     700001_1000000 4/1/16 3/31/27
NTR Jaggaiahpet 1069 II 1000001   4000   N     1000001_Above 4/1/16 3/31/27
NTR Kondapalli 1187 III 1 100000 500   N     1_100000 4/1/21 3/31/39
NTR Kondapalli 1187 III 100001 100000000 500   N     100001_100000000 4/1/21 3/31/39
NTR Nandigama 1145 NP 1 50000 400   N     1_50000 7/31/20 3/31/30
NTR Nandigama 1145 NP 50001 100000 600   N     50001_100000 7/31/20 3/31/30
NTR Nandigama 1145 NP 100001 300000 1000   N     100001_300000 8/1/20 3/31/30
NTR Nandigama 1145 NP 300001 500000 1500   N     300001_500000 8/1/20 3/31/30
NTR Nandigama 1145 NP 500001 700000 2000   N     500001_700000 8/1/20 3/31/30
NTR Nandigama 1145 NP 700001 1000000 4000   N     700001_1000000 8/1/20 3/31/30
NTR Nandigama 1145 NP 1000001 10000000000 5000   N     1000001_10000000000 8/1/20 3/31/30
NTR Tiruvuru 1146 NP 1 500000 500   N     1_500000 4/1/16 3/31/30
NTR Tiruvuru 1146 NP 500001   1000   N     500001_Above 4/1/16 3/31/30
NTR Vijayawada 1073 Corp 1 100000 250   N     1_100000 4/1/16 3/31/29
NTR Vijayawada 1073 Corp 100001   250   Y 100000 250 100001_Above 4/1/16 3/31/29
PALNADU Chilakaluripet 1020 I 1 100000 500   N     1_100000 4/1/16 3/31/24
PALNADU Chilakaluripet 1020 I 100001 500000 1000   N     100001_500000 4/1/16 3/31/24
PALNADU Chilakaluripet 1020 I 500001 1000000 1500   N     500001_1000000 4/1/16 3/31/24
PALNADU Chilakaluripet 1020 I 1000001   1500   Y 100000 100 1000001_Above 4/1/16 3/31/24
PALNADU Dachepalli 1183 NP 1     0.5 N     1_ABOVE 4/1/22 3/31/25
PALNADU Gurazala 1184 NP 1     0.5 N     1_ABOVE 6/6/22 6/6/30
PALNADU Macherla 1022 II 1     0.5 N     1_Above 4/1/16 3/31/99
PALNADU Narasaraopet 1024 I 1 500000 1000   N     1_500000 9/5/20 9/4/30
PALNADU Narasaraopet 1024 I 500001 1000000 2000   N     500001_1000000 9/5/20 9/4/30
PALNADU Narasaraopet 1024 I 1000001   2000   Y 100000 100 1000001_ABOVE 9/5/20 9/4/30
PALNADU Piduguralla 1132 II 1     0.5 N     1_ABOVE 4/1/20 3/31/24
PALNADU Sattenapalle 1027 II 1     0.5 N     1_Above 4/1/16 3/31/24
PALNADU Vinukonda 1131 II 1 100000 1000   N     1_100000 9/1/17 3/31/27
PALNADU Vinukonda 1131 II 100001 200000 1500   N     100001_200000 9/1/17 3/31/27
PALNADU Vinukonda 1131 II 200001 500000 2000   N     200001_500000 9/1/17 3/31/27
PALNADU Vinukonda 1131 II 500001 1000000 3000   N     500001_1000000 9/1/17 3/31/27
PALNADU Vinukonda 1131 II 1000001   3000   Y 100000 100 1000001_ABOVE 9/1/17 3/31/27
PARVATHIPURAM MANYAM Palakonda 1134 NP 1   200   N     1_Above 4/1/16 3/31/24
PARVATHIPURAM MANYAM Parvathipuram 1091 I 1   225   N     1_Above 4/1/16 3/31/24
PARVATHIPURAM MANYAM Saluru 1092 II 1 50000 250   N     1_50000 4/1/16 3/31/24
PARVATHIPURAM MANYAM Saluru 1092 II 50001 100000 400   N     50001_100000 4/1/16 3/31/24
PARVATHIPURAM MANYAM Saluru 1092 II 100001 150000 600   N     100001_150000 4/1/16 3/31/24
PARVATHIPURAM MANYAM Saluru 1092 II 150001 200000 800   N     150001_200000 4/1/16 3/31/24
PARVATHIPURAM MANYAM Saluru 1092 II 200001 500000 1000   N     200001_500000 4/1/16 3/31/24
PARVATHIPURAM MANYAM Saluru 1092 II 500001 1000000 1500   N     500001_1000000 4/1/16 12/31/22
PARVATHIPURAM MANYAM Saluru 1092 II 1000001   3000   N     1000001_Above 4/1/16 3/31/24
PRAKASAM Cheemakurthy 1149 NP 1   500   N     1_Above 4/1/16 3/31/24
PRAKASAM Darsi 1186 NP 1 100000   0.25 N     1_100000 9/11/20 3/31/24
PRAKASAM Darsi 1186 NP 100001     0.25 N     100001_ABOVE 9/11/20 3/31/24
PRAKASAM Giddalur 1148 NP 1   200   N     1_Above 4/1/16 3/31/24
PRAKASAM Kanigiri 1150 NP 1 100000 200   N     1_100000 4/1/16 3/31/24
PRAKASAM Kanigiri 1150 NP 100001   200   Y 100000 200 100001_Above 4/1/16 3/31/24
PRAKASAM Markapur 1034 II 1000001   5000   N     1000001_Above 4/1/16 3/31/24
PRAKASAM Ongole 1035 Corp 1   200   N     1_Above 4/1/16 3/31/24
PRAKASAM Podili 1191 NP 1     0.5 N     1_ABOVE 11/15/22 12/31/30
SPR NELLORE Atmakurnlr 1151 III 1     0.5 N     1_Above 4/1/16 12/31/22
SPR NELLORE Buchireddypalem 1185 NP 1   0.5   N     1_ABOVE 6/1/22 3/31/30
SPR NELLORE Kandukur 1033 II 1   510   N     1_Above 4/1/16 3/31/24
SPR NELLORE Kavali 1030 I 1 500000 2000   N     1_500000 4/1/16 3/31/24
SPR NELLORE Kavali 1030 I 500001 1000000 4000   N     500001_1000000 4/1/16 3/31/24
SPR NELLORE Kavali 1030 I 1000001 1500000 6000   N     1000001_1500000 4/1/16 3/31/24
SPR NELLORE Kavali 1030 I 1500001 2000000 8000   N     1500001_2000000 4/1/16 3/31/24
SPR NELLORE Kavali 1030 I 2000001   8000   Y 100000 500 2000001_Above 4/1/16 3/31/24
SPR NELLORE Nellore 1031 Corp 1 100000 100   N     1_100000 4/1/16 3/31/24
SPR NELLORE Nellore 1031 Corp 100001   100   Y 100000 50 100001_Above 4/1/16 3/31/24
SRI SATYASAI Dharmavaram 1002 Selection 1 50000 500   N     1_50000 11/1/20 12/31/22
SRI SATYASAI Dharmavaram 1002 Selection 50001 150000 1000   N     50001_150000 11/1/20 12/31/22
SRI SATYASAI Dharmavaram 1002 Selection 150001 250000 2000   N     150001_250000 11/1/20 12/31/22
SRI SATYASAI Dharmavaram 1002 Selection 250001 500000 3000   N     250001_500000 11/1/20 12/31/22
SRI SATYASAI Dharmavaram 1002 Selection 500001 1000000 5000   N     500001_1000000 11/1/20 12/31/22
SRI SATYASAI Dharmavaram 1002 Selection 1000001     1 N     1000001_ABOVE 11/1/20 12/31/22
SRI SATYASAI Hindupur 1004 Selection 1 50000 500   N     1_50000 4/1/16 3/31/24
SRI SATYASAI Hindupur 1004 Selection 50001 150000 1000   N     50001_150000 4/1/16 3/31/24
SRI SATYASAI Hindupur 1004 Selection 500001   5000   N     500001_ABOVE 4/1/16 3/31/24
SRI SATYASAI Hindupur 1004 Selection 250001 500000 3000   N     250001_500000 9/7/17 3/31/24
SRI SATYASAI Kadiri 1005 Special 1 50000 500   N     1_50000 9/20/22 12/31/24
SRI SATYASAI Kadiri 1005 Special 50001 150000 1000   N     50001_150000 9/20/22 12/31/24
SRI SATYASAI Kadiri 1005 Special 150001 250000 2000   N     150001_250000 9/20/22 12/31/24
SRI SATYASAI Kadiri 1005 Special 250001 500000 3000   N     250001_500000 9/20/22 12/31/24
SRI SATYASAI Kadiri 1005 Special 1000001 2000000 5000   N     1000001_2000000 9/21/22 12/31/24
SRI SATYASAI Kadiri 1005 Special 2000001 1E+12   0.25 N     2000001_999999999999 9/20/22 12/31/24
SRI SATYASAI Madakasira 1154 NP 1 100000 500   N     1_100000 7/24/18 12/31/22
SRI SATYASAI Madakasira 1154 NP 500001 1000000 5000   N     500001_1000000 10/5/18 12/31/22
SRI SATYASAI Madakasira 1154 NP 100001 500000 2000   N     100001_500000 10/6/18 12/31/22
SRI SATYASAI Madakasira 1154 NP 1000001   5000   N     1000001_ABOVE 10/5/18 12/31/22
SRI SATYASAI Penukonda 1179 NP 1 100000 1200   N     1_100000 9/1/22 3/31/35
SRI SATYASAI Penukonda 1179 NP 100001 200000 2500   N     100001_200000 9/1/22 3/31/35
SRI SATYASAI Penukonda 1179 NP 200001 300000 3500   N     200001_300000 9/1/22 3/31/35
SRI SATYASAI Penukonda 1179 NP 300001 500000 6000   N     300001_500000 9/1/22 3/31/35
SRI SATYASAI Penukonda 1179 NP 500001   6000   Y 50000 500 500001_ABOVE 9/1/22 3/31/35
SRI SATYASAI Puttaparthy 1155 NP 1 500000 1000   N     1_500000 4/1/16 3/31/24
SRI SATYASAI Puttaparthy 1155 NP 500001   1000   Y 100000 100 500001_Above 4/1/16 3/31/24
SRIKAKULAM Amudalavalasa 1082 II 1 200000 300   N     1_200000 4/1/16 3/31/24
SRIKAKULAM Amudalavalasa 1082 II 200001 500000 500   N     200001_500000 4/1/16 3/31/24
SRIKAKULAM Amudalavalasa 1082 II 500001   1000   N     500001_Above 4/1/16 3/31/24
SRIKAKULAM Ichapuram 1083 III 1 500000 500   N     1_500000 4/1/16 3/31/24
SRIKAKULAM Ichapuram 1083 III 500001 1000000 700   N     500001_1000000 4/1/16 3/31/24
SRIKAKULAM Ichapuram 1083 III 1000001 1500000 1000   N     1000001_1500000 4/1/16 3/31/24
SRIKAKULAM Ichapuram 1083 III 1500001 2000000 1500   N     1500001_2000000 4/1/16 3/31/24
SRIKAKULAM Ichapuram 1083 III 2000001   2000   N     2000001_Above 4/1/16 3/31/24
SRIKAKULAM Palasakasibugga 1084 II 1 200000 250   N     1_200000 4/1/16 3/31/24
SRIKAKULAM Palasakasibugga 1084 II 200001 500000 550   N     200001_500000 4/1/16 3/31/24
SRIKAKULAM Palasakasibugga 1084 II 500001 1000000 1050   N     500001_1000000 4/1/16 3/31/24
SRIKAKULAM Palasakasibugga 1084 II 1000001 2000000 2050   N     1000001_2000000 4/1/16 3/31/24
SRIKAKULAM Palasakasibugga 1084 II 2000001 5000000 5050   N     2000001_5000000 4/1/16 3/31/24
SRIKAKULAM Palasakasibugga 1084 II 5000001   5050 1 Y 100000 50 5000001_Above 4/1/16 3/31/24
SRIKAKULAM Srikakulam 1085 Corp 1 500000 500   N     1_500000 4/1/16 3/31/24
SRIKAKULAM Srikakulam 1085 Corp 500001 1000000 1000   N     500001_1000000 4/1/16 3/31/24
